Below is the final order of selection for the 2016 NAB AFL Draft. The draft will be held in Sydney on Friday, November 25.
Rookie list promotions are included among the compulsory minimum of three selections that each club must have at the draft, but the names of these players will not be formally read out at the draft.
ROUND ONE | |||
---|---|---|---|
No. | Points | Club | |
1. | 3000 | ESS | Essendon |
2. | 2517 | GWS | Greater Western Sydney (received from Brisbane Lions via a 2016 pick exchange) |
3. | 2234 | BL | Brisbane Lions (received from GWS via a 2016 pick exchange; originally received from Fremantle via a trade for Cam McCarthy) |
4. | 2034 | GCFC | Gold Coast |
5. | 1878 | CARL | Carlton |
6. | 1751 | GCFC | Gold Coast (received from Richmond as part of Dion Prestia trade) |
7. | 1644 | FREM | Fremantle (received from Greater Western Sydney via a trade for Cam McCarthy; received by GWS from Collingwood via a 2015 trade for Adam Treloar) |
8. | 1551 | GCFC | Gold Coast (received from Melbourne in a 2015 exchange of picks) |
9. | 1469 | SYD | Sydney Swans (received from Port Adelaide in a pick exchange) |
10. | 1395 | GCFC | Gold Coast (received from Hawthorn as part of Jaeger O'Meara trade; received by Hawthorn from St Kilda in a pick exchange) |
11. | 1329 | NMFC | North Melbourne |
12. | 1268 | WC | West Coast |
13. | 1212 | ADEL | Adelaide |
14. | 1161 | PORT | Port Adelaide (received from Sydney Swans in a pick exchange; received by Sydney Swans from Hawthorn as part of Tom Mitchell trade) |
15. | 1112 | GWS | Greater Western Sydney |
16. | 1067 | BL | Brisbane Lions (received from GWS via a 2016 pick exchange; received from Carlton via a 2015 trade for Lachie Plowman, Jed Lamb, Andrew Phillips and Liam Sumner; received by Carlton from Geelong via a trade for Lachie Henderson) |
17. | 1025 | PORT | Port Adelaide (received from Sydney Swans in a pick exchange) |
18. | 985 | WB | Western Bulldogs |
END OF ROUND ONE | |||
---|---|---|---|
No. | Points | Club | |
19. | 948 | SYD | Sydney Swans (received from Port Adelaide in a pick exchange; received by Port Adelaide from the Brisbane Lions as part of the Pearce Hanley trade; originally a priority pick received from AFL) |
ROUND TWO | |||
---|---|---|---|
No. | Points | Club | |
20. | 912 | ESS | Essendon |
21. | 878 | BL | Brisbane Lions |
22. | 845 | BL | Brisbane Lions (received from Suns as part of the Pearce Hanley trade; originally from Fremantle via a 2015 pick exchange) |
23. | 815 | STK | St Kilda (received from Hawthorn via a 2016 pick exchange; received from Fremantle for Bradley Hill; originally received as compensation for Chris Mayne) |
24. | 785 | GEEL | Geelong (received from Richmond as part of Josh Caddy trade; received by Richmond from Gold Coast as part of Dion Prestia trade) |
25. | 756 | CARL | Carlton |
26. | 729 | WB | Western Bulldogs (received from Gold Coast in an exchange of picks; received by Gold Coast from Richmond as part of 2015 Charlie Dixon trade) |
27. | 703 | RICH | Richmond (received as compensation for free agent Ty Vickery) |
28. | 677 | COLL | Collingwood |
29. | 653 | ESS | Essendon (received from Melbourne as part of the Michael Hibberd trade) |
30. | 629 | PORT | Port Adelaide (received from Gold Coast as part of the Pearce Hanley trade; originally received from Port Adelaide as part of 2015 Charlie Dixon trade) |
31. | 606 | PORT | Port Adelaide (received from Sydney Swans in a pick exchange; received by Sydney Swans from Greater Western Sydney in a pick exchange; received by GWS from from Brisbane Lions in a pick exchange; received from Collingwood as part of 2015 James Aish-Ryan Bastinac trade; originally received from St Kilda via trade for Nathan Freeman) |
32. | 584 | NMFC | North Melbourne |
33. | 563 | NMFC | North Melbourne (received as compensation for free agent Daniel Wells) |
34. | 542 | WC | West Coast |
35. | 522 | FREM | Fremantle (received from Gold Coast in a pick exchange; received by Gold Coast from Western Bulldogs in pick exchange; received by Western Bulldogs from Fremantle as part of the Joel Hamling trade; originally received by Fremantle from Greater Western Sydney via a trade for Cam McCarthy; originally received by Greater Western Sydney from Adelaide via a 2015 trade for Curtly Hampton) |
36. | 502 | STK | St Kilda (received from Hawthorn in a 2016 pick exchange) |
37. | 483 | GWS | Greater Western Sydney |
38. | 465 | GEEL | Geelong |
39. | 446 | GWS | Greater Western Sydney (received from Sydney Swans in a pick exchange) |
40. | 429 | FREM | Fremantle (received from Western Bulldogs as part of the Joel Hamling trade) |
ROUND THREE | |||
---|---|---|---|
No. | Points | Club | |
41. | 412 | ESS | Essendon |
42. | 395 | GEEL | Geelong (received from Brisbane Lions via a 2015 trade for Josh Walker and Jarrad Jansen) |
43. | 378 | ADEL | Adelaide (received from Gold Coast as part of Jarryd Lyons trade; received by Gold Coast from Western Bulldogs in pick exchange; received by Western Bulldogs from Fremantle as part of the Joel Hamling trade) |
44. | 362 | COLL | Collingwood (received from Gold Coast as part of Jarrod Witts trade) |
45. | 347 | GWS | Greater Western Sydney (received from Carlton as part of Caleb Marchbank/Jarrod Pickett trade) |
46. | 331 | SYD | Sydney Swans (received from Richmond as part of Toby Nankervis trade) |
47. | 316 | MELB | Melbourne (received from Collingwood as part of Lynden Dunn trade) |
48. | 302 | CARL | Carlton (received from Hawthorn in a pick exchange; received by Hawthorn from Melbourne as part of the Jordan Lewis trade) |
49. | 287 | SYD | Sydney Swans (received from Port Adelaide in a pick exchange) |
50. | 273 | WB | Western Bulldogs (received from St Kilda as part of Koby Stevens trade) |
51. | 259 | COLL | Collingwood (received from Melbourne as part of Lynden Dunn trade; received by Melbourne from Greater Western Sydney as part of Pat McKenna trade; received from Brisbane Lions via a 2016 pick exchange; originally received from North Melbourne as part of 2015 James Aish-Ryan Bastinac trade) |
52. | 246 | GWS | Greater Western Sydney (received from Sydney Swans in a pick exchange; received by Sydney Swans from Hawthorn as part of Tom Mitchell trade; originally received by Hawthorn from West Coast as part of Sam Mitchell trade) |
53. | 233 | ADEL | Adelaide |
54. | 220 | WC | West Coast (received from Hawthorn as part of Sam Mitchell trade) |
55. | 207 | GWS | Greater Western Sydney |
56. | 194 | RICH | Richmond (received from Geelong as part of Josh Caddy trade) |
57. | 182 | GWS | Greater Western Sydney (received from Melbourne as part of Pat McKenna trade; received by Melbourne from Hawthorn as part of the Jordan Lewis trade; received by Hawthorn from Sydney Swans as part of Tom Mitchell trade) |
58. | 170 | GWS | Greater Western Sydney (received from Carlton as part of Caleb Marchbank/Jarrod Pickett trade; received by Carlton from Western Bulldogs via a 2015 pick exchange) |
ROUND FOUR | |||
---|---|---|---|
No. | Points | Club | |
59. | 158 | GWS | Greater Western Sydney (received from Melbourne as part of Pat McKenna trade; received by Melbourne from Essendon as part of the Michael Hibberd trade) |
60. | 146 | STK | St Kilda (received from Western Bulldogs as part of Koby Stevens trade; received by Western Bulldogs from Fremantle as part of the Joel Hamling trade) |
61. | 135 | COLL | Collingwood (received from Gold Coast as part of Jarrod Witts trade) |
62. | 123 | CARL | Carlton (received from Geelong as part of Zach Tuohy trade; received by Geelong from Fremantle for Shane Kersten; received by Fremantle from Western Bulldogs as part of the Joel Hamling trade) |
63. | 112 | GEEL | Geelong (received from Richmond as part of Josh Caddy trade) |
64. | 101 | COLL | Collingwood |
65. | 90 | CARL | Carlton (received from Hawthorn in a pick exchange; received by Hawthorn from Melbourne as part of the Jordan Lewis trade) |
66. | 80 | ADEL | Adelaide (received from Gold Coast as part of Jarryd Lyons trade; received by Gold Coast from Port Adelaide as part of Pearce Hanley trade) |
67. | 69 | ESS | Essendon (received from Melbourne as part of the Michael Hibberd trade, originally received by Melbourne from Hawthorn as part of the Jordan Lewis trade) |
68. | 59 | MELB | Melbourne (received from Greater Western Sydney as part of Pat McKenna trade; received by GWS from North Melbourne for Paul Ahern) |
69. | 49 | CARL | Carlton (received from Hawthorn in a pick exchange; received by Hawthorn from West Coast as part of Sam Mitchell trade) |
70. | 39 | FREM | Fremantle (received from Gold Coast in a pick exchange; received by Gold Coast from Adelaide as part of Jarryd Lyons trade) |
71. | 29 | GEEL | Geelong (received from West Coast for Nathan Vardy; received by West Coast from Hawthorn as part of Sam Mitchell trade) |
72. | 19 | GCFC | Gold Coast (received from Fremantle in a pick exchange; received from Greater Western Sydney via a trade for Cam McCarthy) |
73. | 9 | GEEL | Geelong |
74. | - | WB | Western Bulldogs (received from the Sydney Swans as part of the 2015 Michael Talia trade) |
75. | - | BL | Brisbane Lions (received from Collingwood as part of Jack Frost trade; received by Collingwood from the Western Bulldogs for Travis Cloke) |
ROUND FIVE | |||
---|---|---|---|
No. | Points | Club | |
76. | - | BL | Brisbane Lions |
77. | - | FREM | Fremantle |
78. | - | RICH | Richmond |
79. | - | PORT | Port Adelaide |
80. | - | NMFC | North Melbourne |
81. | - | HAW | Hawthorn (received from West Coast as part of Sam Mitchell trade) |
82. | - | ADEL | Adelaide |
83. | - | HAW | Hawthorn |
84. | - | GEEL | Geelong (received from GWS via a 2015 trade for Steve Johnson) |
85. | - | SYD | Sydney Swans |
ROUND SIX | |||
---|---|---|---|
No. | Points | Club | |
86. | - | FREM | Fremantle |
87. | - | GCFC | Gold Coast |
88. | - | PORT | Port Adelaide |
89. | - | WC | West Coast |
90. | - | ADEL | Adelaide |
91. | - | HAW | Hawthorn |
92. | - | SYD | Sydney Swans |
ROUND SEVEN | |||
---|---|---|---|
No. | Points | Club | |
93. | - | GCFC | Gold Coast |
94. | - | WC | West Coast |
ROUND EIGHT | |||
---|---|---|---|
No. | Points | Club | |
95. | - | GCFC | Gold Coast |
ROUND NINE | |||
---|---|---|---|
No. | Points | Club | |
96. | - | GCFC | Gold Coast |
Future picks
Clubs may trade future draft selections. Clubs must:
• Only trade selections from the following year's draft
• Make at least two first-round selections in each four-year period. If they don't, they will face restrictions from trading any further first-round draft picks
If a club trades a future first-round selection, it may not trade any other future selections from the same draft. However if a club retains its future first-round selection, it can trade multiple future selections from other rounds.
2017 DRAFT SELECTIONS (A-Z) | |
---|---|
ADEL | Adelaide - no future picks |
BL | Brisbane Lions - 2017 round one selection from Port Adelaide as part of the Pearce Hanley trade, 2017 round three selection from Collingwood as part of Jack Frost trade |
CARL | Carlton - no future picks |
COLL | Collingwood - 2017 round three and four selections from Brisbane Lions as part of Jack Frost trade |
ESS | Essendon - no future picks |
FRE | Fremantle - 2017 round four selection from Gold Coast in a pick exchange |
GEEL | Geelong - 2017 round two selection from Carlton as part of Zach Tuohy trade |
GCFC | Gold Coast - 2017 round two selection from Richmond as part of Dion Prestia trade; 2017 round two selection from Fremantle in a pick exchange; 2017 round two selection from Hawthorn as part of Jaeger O'Meara trade |
GWS | Greater Western Sydney - 2017 round two selection from St Kilda for Jack Steele, 2017 round two selection from Collingwood for Will Hoskin-Elliott |
HAW | Hawthorn - 2017 round two selection (tied to GWS via Marchbank/Pickett trade) received from Carlton |
MELB | Melbourne - no future picks |
NMFC | North Melbourne - 2017 round three and four selections from Western Bulldogs as part of Nathan Hrovat trade |
PORT | Port Adelaide - no future picks |
RICH | Richmond - 2017 round one selection (tied to Geelong via Zach Tuohy trade) received from Greater Western Sydney as part of Brett Deledio trade; 2017 round three selection received from Greater Western Sydney as part of Brett Deledio trade |
SYD | Sydney Swans - no future picks |
STK | St Kilda - 2017 round one selection from Hawthorn in a pick exchange; 2017 round four selection (tied to North Melbourne via Nathan Hrovat trade) from Western Bulldogs as part of Koby Stevens trade |
WCE | West Coast - no future picks |
WB | Western Bulldogs - 2017 round three selection from North Melbourne as part of Nathan Hrovat trade; 2017 round five selection from St Kilda as part of Koby Stevens trade |