Games Record
Position | Player | Total games | Years active |
1 | Shannon Hurn | 333 | 2006-2023 |
2 | Dean Cox | 290 | 2001-2014 |
3 | Jack Darling | 277* | 2011-present |
4 | Glen Jakovich | 276 | 1991-2004 |
5 | Andrew Gaff | 275* | 2011-present |
6 | Josh Kennedy | 271 | 2008-2022 |
7 | Darren Glass | 270 | 2000-2014 |
8 | Guy McKenna | 267 | 1988-2000 |
9 | Drew Banfield | 265 | 1993-2006 |
10 | Peter Matera | 253 | 1990-2002 |
*Last updated September 11, 2023 |
Goals Record
Position | Player | Total games | Total Goals | Average goals per game |
1 | Josh Kennedy | 271 | 712 | 2.62 |
2 | Peter Sumich | 150 | 514 | 3.43 |
3 | Jack Darling | 277* | 510* | 1.85 |
4 | Mark LeCras | 219 | 441 | 2.01 |
5 | Phil Matera | 179 | 389 | 2.17 |
6 | Quinten Lynch | 209 | 281 | 1.33 |
7 | Jamie Cripps | 212* | 268* | 1.26 |
8 | Chris Lewis | 215 | 259 | 1.20 |
9 | Brett Heady | 156 | 237 | 1.52 |
10 | Peter Matera | 253 | 217 | 0.86 |
*Last updated September 11, 2023 |
Kicks Record
Position | Player | Total Games | Total Kicks | Average kicks per game |
1 | Shannon Hurn | 333 | 4569 | 13.7 |
2 | Andrew Gaff | 275* | 4128* | 15.0 |
2 | Peter Matera | 253 | 3539 | 14.0 |
4 | Glen Jakovich | 276 | 3323 | 12.0 |
5 | Chris Mainwaring | 201 | 3203 | 15.9 |
6 | Luke Shuey | 248 | 3178 | 12.8 |
7 | Ben Cousins | 238 | 3137 | 13.2 |
8 | Dean Kemp | 243 | 3082 | 12.7 |
9 | Andrew Embley | 250 | 2908 | 11.6 |
10 | David Wirrpanda | 227 | 2804 | 12.4 |
*Last updated September 11, 2023 |
Marks
Position | Player | Total Games | Total Marks | Average marks per game |
1 | Shannon Hurn | 333 | 1783 | 5.4 |
2 | Dean Cox | 290 | 1541 | 5.3 |
3 | Josh Kennedy | 271 | 1530 | 5.6 |
4 | Jack Darling | 277* | 1363* | 4.9 |
5 | Andrew Gaff | 275* | 1328* | 4.8 |
6 | Andrew Embley | 250 | 1229 | 4.9 |
7 | Glen Jakovich | 276 | 1171 | 4.2 |
8 | Jeremy McGovern | 172* | 1169* | 6.8 |
9 | Brad Sheppard | 216 | 1127 | 5.2 |
10 | Quinten Lynch | 209 | 1126 | 5.4 |
*Last updated September 11, 2023 |
Handballs
Position | Player | Total Games | Total Handballs | Handballs average per game |
1 | Matt Priddis | 240 | 3816 | 15.9 |
2 | Andrew Gaff | 275* | 2786* | 10.1 |
3 | Luke Shuey | 248 | 2583 | 10.4 |
4 | Daniel Kerr | 220 | 2325 | 10.6 |
5 | Ben Cousins | 238 | 2222 | 9.3 |
6 | Guy McKenna | 267 | 2149 | 8.0 |
7 | Chris Masten | 215 | 2138 | 9.9 |
8 | Dean Cox | 290 | 2015 | 6.9 |
9 | Dean Kemp | 186 | 1819 | 9.8 |
10 | Drew Banfield | 228 | 1792 | 7.9 |
*Last updated September 11, 2023 |
Tackles
Position | Player | Total Games | Total Tackles | Tackles average per game |
1 | Matt Priddis | 240 | 1629 | 6.8 |
2 | Luke Shuey | 248 | 1217 | 4.9 |
3 | Jamie Cripps | 212* | 860* | 4.0 |
4 | Elliot Yeo | 165* | 798* | 4.8 |
5 | Jack Darling | 277* | 780* | 2.8 |
6 | Nic Naitanui | 213 | 721 | 3.3 |
7 | Scott Selwood | 135 | 720 | 5.3 |
8 | Daniel Kerr | 220 | 657 | 3.0 |
9 | Dean Kemp | 243 | 630 | 2.6 |
10 | Jack Redden | 134 | 629 | 4.6 |
*Last updated September 11, 2023 |