The Trade Period deadline (4.30pm AWST, Thursday) is fast approaching with a number of potential deals still to be completed.
Once the player exchange period is over, clubs will still be able to trade picks until the national draft, scheduled for the week commencing December 7.
Stay up to date with the draft order as it stands below.
ROUND ONE |
|
---|---|
1 | Adelaide |
2 | North Melbourne |
3 | Sydney |
4 | Hawthorn |
5 | Gold Coast |
6 | Essendon |
7 | Essendon (compensation pick for losing free agent Joe Daniher) |
8 | Essendon (received from Carlton as part of Adam Saad trade) |
9 | Adelaide (received from GWS in 2019) |
10 | GWS (compensation pick for losing free agent Zac Williams) |
11 | North Melbourne (received from Melbourne in 2019) |
12 | Fremantle* |
13 | Geelong (mid-round concession pick received from Gold Coast in 2019) |
14 | Western Bulldogs |
15 | Geelong (received from West Coast in 2019) |
16 | Collingwood |
17 | St Kilda |
18 | Brisbane |
19 | Brisbane (received from Port Adelaide in 2019) |
20 | Geelong |
21 | Richmond |
*Fremantle's first pick was adjusted due to a 264.9 deficit from 2019
ROUND TWO |
|
---|---|
22 | Adelaide |
23 | Adelaide (compensation pick for losing free agent Brad Crouch) |
24 | Hawthorn (received from North Melbourne in 2019) |
25 | Sydney |
26 | Melbourne (received from Hawthorn in 2019) |
27 | Gold Coast |
28 | North Melbourne (received from Essendon in 2019) |
29 | Port Adelaide (received from Fremantle in 2019) |
30 | North Melbourne (received from Geelong for Shaun Higgins; originally received from Carlton as part of Lachie Fogarty trade) |
31 | Melbourne (received from GWS for Braydon Preuss; originally a compensation pick for losing free agent Aidan Corr) |
32 | Fremantle (received from Melbourne in 2019) |
33 | Melbourne (received from Adelaide in a pick swap; originally received from the Western Bulldogs in 2019) |
34 | Sydney (received from West Coast as part of Tom Hickey trade) |
35 | Port Adelaide (tied to Collingwood, on-traded by Brisbane in 2019) |
36 | Richmond (tied to St Kilda, on-traded by Collingwood, Fremantle in 2019) |
37 | Gold Coast (received from Brisbane in 2019) |
38 | Carlton (received from Geelong as part of Lachie Fogarty trade) |
39 | Collingwood (received from Richmond in 2019) |
40 | Adelaide (compensation pick for losing free agent Rory Atkins) |
ROUND THREE |
|
---|---|
41 | Western Bulldogs (received from Adelaide in 2019) |
42 | Collingwood (tied to North Melbourne, on-traded by GWS in 2019) |
43 | Melbourne (received from Brisbane in a pick swap; originally received from Sydney in 2019) |
44 | GWS* |
45 | Hawthorn |
46 | Hawthorn (compensation pick for losing free agent Isaac Smith) |
47 | Port Adelaide* |
48 | Carlton (received from Essendon as part of Adam Saad trade; originally tied to Gold Coast, on-traded by Geelong, Adelaide in 2019) |
49 | Hawthorn (tied to Essendon, on-traded by Collingwood, Brisbane in 2019) |
50 | Melbourne (received from Adelaide in a pick swap; originally tied to Fremantle, on-traded by Sydney, St Kilda in 2019) |
51 | Geelong (received from Carlton as part of Lachie Fogarty trade) |
52 | GWS |
53 | Brisbane (received from Melbourne in a pick swap) |
54 | Western Bulldogs |
55 | Fremantle (received from GWS for Jesse Hogan; originally from West Coast for Zac Langdon) |
56 | Adelaide (tied to Collingwood, on-traded by Fremantle in 2019) |
57 | Port Adelaide (received from St Kilda in 2019) |
58 | West Coast (received from Sydney as part of Tom Hickey trade; originally received from Brisbane in 2019) |
59 | Port Adelaide |
60 | Sydney (received from West Coast as part of Tom Hickey trade; originally received from Geelong in 2019) |
61 | Richmond |
*Greater Western Sydney's second pick was adjusted due to a 254.2 deficit from 2019
*Port Adelaide's second pick was adjusted due to a 115.9 deficit from 2019
ROUND FOUR |
|
---|---|
62 | West Coast (received from Sydney as part of Tom Hickey trade; originally received from Adelaide in 2019) |
63 | Brisbane (received from North Melbourne as part of Stef Martin-Lachie Young trade) |
64 | St Kilda (received from Sydney in 2019) |
65 | Hawthorn |
66 | Adelaide (received from Gold Coast in 2019) |
67 | Essendon |
68 | Melbourne (received from Fremantle in 2019) |
69 | Melbourne (tied to Carlton, on-traded by Fremantle, Adelaide in 2019) |
70 | North Melbourne (received from Brisbane as part of Stef Martin-Lachie Young trade; originally tied to GWS, on-traded by Port Adelaide, Adelaide in 2019) |
71 | North Melbourne (tied to Melbourne, on-traded by GWS, Hawthorn in 2019). |
72 | Hawthorn (received from Western Bulldogs in 2019) |
73 | Essendon (received from West Coast in 2019) |
74 | GWS (received from Collingwood in 2019) |
75 | Collingwood (tied to St Kilda, on-traded by Fremantle in 2019) |
76 | Gold Coast (received from Brisbane in 2019) |
77 | St Kilda (received from Port Adelaide in 2019) |
78 | Carlton (received from Essendon as part of Adam Saad trade; originally received from Geelong in 2019) |
79 | Richmond |
ROUND FIVE |
|
---|---|
80 | Adelaide |
81 | North Melbourne |
82 | Sydney |
83 | Hawthorn |
84 | Gold Coast |
85 | Essendon |
86 | Brisbane (received from Fremantle in 2019) |
87 | Essendon (received from Carlton as part of Adam Saad trade) |
88 | GWS |
89 | Melbourne |
90 | Western Bulldogs |
91 | West Coast |
92 | Collingwood |
93 | St Kilda |
94 | Brisbane |
95 | Port Adelaide |
96 | Geelong |
97 | Richmond |
Club-by-club draft picks
YOUR CLUB'S 2020 PICKS |
|
---|---|
Adelaide | 1, 9, 22, 23, 40, 56, 66, 80 |
Brisbane | 18, 19, 53, 63, 86, 94 |
Carlton | 38, 48, 78 |
Collingwood | 16, 39, 42, 75, 92 |
Essendon | 6, 7, 8, 67, 73, 85, 87 |
Fremantle | 12, 32, 55 |
Geelong | 13, 15, 20, 51, 96 |
Gold Coast | 5, 27, 37, 76, 84 |
GWS | 10, 44, 52, 74, 88 |
Hawthorn | 4, 24, 45, 46, 49, 65, 72 |
Melbourne | 26, 31, 33, 43, 50, 68, 69, 89 |
North Melbourne | 2, 11, 28, 30, 70, 71, 81 |
Port Adelaide | 29, 35, 47, 57, 59, 95 |
Richmond | 21, 36, 61, 79, 97 |
St Kilda | 17, 64, 77, 93 |
Sydney | 3, 25, 34, 60, 82 |
West Coast | 58, 62, 91 |
Western Bulldogs | 14, 41, 54, 90 |
2021 DRAFT SELECTIONS TRADED |
||
---|---|---|
IN | OUT | |
ADEL | - Round two pick (tied to Melbourne) - Round four pick (tied to Hawthorn) - Round four pick (tied to Melbourne) |
|
BL | - Round four pick to Melbourne | |
CARL | ||
COLL | ||
ESS | - Round four pick to Gold Coast | |
FRE | ||
GEEL | - Round three pick (tied to Melbourne; on-traded by Brisbane) | |
GCFC | - Round four pick (tied to Essendon) | - Round three pick to Richmond |
GWS | ||
HAW | - Round four pick to Adelaide | |
MELB | - Round three pick (tied to Western Bulldogs) - Round four pick (tied to Brisbane) |
- Round two pick to Adelaide - Round three pick to Brisbane - Round four pick to Adelaide |
NMFC | ||
PORT | - Round two pick to Sydney | |
RICH | - Round three pick (tied to Gold Coast) | |
STK | ||
SYD | - Round three pick to West Coast | |
WCE | - Round two pick (tied to Port Adelaide; on-traded by Sydney) - Round three pick (tied to Sydney) |
|
WB | - Round three pick to Melbourne |
Draft value index
ROUND ONE | ROUND TWO | ROUND THREE | ROUND FOUR | ROUND FIVE |
---|---|---|---|---|
Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts |
1. 3000 | 19. 948 | 37. 483 | 55. 207 | 73. 9 |
2. 2517 | 20. 912 | 38. 465 | 56. 194 | 74. - |
3. 2234 | 21. 878 | 39. 446 | 57. 182 | |
4. 2034 | 22. 845 | 40. 429 | 58. 170 | |
5. 1878 | 23. 815 | 41. 412 | 59. 158 | |
6. 1751 | 24. 785 | 42. 395 | 60. 146 | |
7. 1644 | 25. 756 | 43. 378 | 61. 135 | |
8. 1551 | 26. 729 | 44. 362 | 62. 123 | |
9. 1469 | 27. 703 | 45. 347 | 63. 112 | |
10. 1395 | 28. 677 | 46. 331 | 64. 101 | |
11. 1329 | 29. 653 | 47. 316 | 65. 90 | |
12. 1268 | 30. 629 | 48. 302 | 66. 80 | |
13. 1212 | 31. 606 | 49. 287 | 67. 69 | |
14. 1161 | 32. 584 | 50. 273 | 68. 59 | |
15. 1112 | 33. 563 | 51. 259 | 69. 49 | |
16. 1067 | 34. 542 | 52. 246 | 70. 39 | |
17. 1025 | 35. 522 | 53. 233 | 71. 29 | |
18. 985 | 36. 502 | 54. 220 | 72. 19 |