FINALISED: Thursday, October 20
Below is the order of selection for the 2016 NAB AFL Draft following the 2016 NAB AFL Trade Period. The draft will be held in Sydney on Friday, November 25.
ROUND ONE | |||
---|---|---|---|
No. | Points | Club | |
1. | 3000 | ESS | Essendon |
2. | 2517 | GWS | Greater Western Sydney (received from Brisbane Lions via a 2016 pick exchange) |
3. | 2234 | BL | Brisbane Lions (received from GWS via a 2016 pick exchange; originally received from Fremantle via a trade for Cam McCarthy) |
4. | 2034 | GCFC | Gold Coast |
5. | 1878 | CARL | Carlton |
6. | 1751 | GCFC | Gold Coast (received from Richmond as part of Dion Prestia trade) |
7. | 1644 | FREM | Fremantle (received from Greater Western Sydney via a trade for Cam McCarthy; received by GWS from Collingwood via a 2015 trade for Adam Treloar) |
8. | 1551 | GCFC | Gold Coast (received from Melbourne in a 2015 exchange of picks) |
9. | 1469 | SYD | Sydney Swans (received from Port Adelaide in a pick exchange) |
10. | 1395 | GCFC | Gold Coast (received from Hawthorn as part of Jaeger O'Meara trade; received by Hawthorn from St Kilda in a pick exchange) |
11. | 1329 | NMFC | North Melbourne |
12. | 1268 | WC | West Coast |
13. | 1212 | ADEL | Adelaide |
14. | 1161 | PORT | Port Adelaide (received from Sydney Swans in a pick exchange; received from Hawthorn as part of Tom Mitchell trade) |
15. | 1112 | GWS | Greater Western Sydney |
16. | 1067 | BL | Brisbane Lions (received from GWS via a 2016 pick exchange; received from Carlton via a 2015 trade for Lachie Plowman, Jed Lamb, Andrew Phillips and Liam Sumner; received by Carlton from Geelong via a trade for Lachie Henderson) |
17. | 1025 | PORT | Port Adelaide (received from Sydney Swans in a pick exchange) |
18. | 985 | WB | Western Bulldogs |
END OF ROUND ONE | |||
---|---|---|---|
No. | Points | Club | |
19. | 948 | SYD | Sydney Swans (received from Port Adelaide in a pick exchange; received by Port Adelaide from the Brisbane Lions as part of the Pearce Hanley trade; originally a priority pick received from AFL) |
ROUND TWO | |||
---|---|---|---|
No. | Points | Club | |
20. | 912 | ESS | Essendon |
21. | 878 | BL | Brisbane Lions |
22. | 845 | BL | Brisbane Lions (received from Suns as part of the Pearce Hanley trade; originally from Fremantle via a 2015 pick exchange) |
23. | 815 | STK | St Kilda (received from Hawthorn via a 2016 pick exchange; received from Fremantle for Bradley Hill; originally received as compensation for Chris Mayne) |
24. | 785 | GEEL | Geelong (received from Richmond as part of Josh Caddy trade; received by Richmond from Gold Coast as part of Dion Prestia trade) |
25. | 756 | CARL | Carlton |
26. | 729 | WB | Western Bulldogs (received from Gold Coast in an exchange of picks; received by Gold Coast from Richmond as part of 2015 Charlie Dixon trade) |
27. | 703 | RICH | Richmond (received as compensation for free agent Ty Vickery) |
28. | 677 | COLL | Collingwood |
29. | 653 | ESS | Essendon (received from Melbourne as part of the Michael Hibberd trade) |
30. | 629 | PORT | Port Adelaide (received from Gold Coast as part of the Pearce Hanley trade; originally received from Port Adelaide as part of 2015 Charlie Dixon trade) |
31. | 606 | PORT | Port Adelaide (received from Sydney Swans in a pick exchange; received by Sydney Swans from Greater Western Sydney in a pick exchange; received by GWS from from Brisbane Lions in a pick exchange; received from Collingwood as part of 2015 James Aish-Ryan Bastinac trade; originally received from St Kilda via trade for Nathan Freeman) |
32. | 584 | NMFC | North Melbourne |
33. | 563 | NMFC | North Melbourne (received as compensation for free agent Daniel Wells) |
34. | 542 | WC | West Coast |
35. | 522 | FREM | Fremantle (received from Gold Coast in a pick exchange; received by Gold Coast from Western Bulldogs in pick exchange; received by Western Bulldogs from Fremantle as part of the Joel Hamling trade; originally received by Fremantle from Greater Western Sydney via a trade for Cam McCarthy) |
36. | 502 | STK | St Kilda (received from Hawthorn in a 2016 pick exchange) |
37. | 483 | GWS | Greater Western Sydney |
38. | 465 | GEEL | Geelong |
39. | 446 | GWS | Greater Western Sydney (received from Sydney Swans in a pick exchange) |
40. | 429 | FREM | Fremantle (received from Western Bulldogs as part of the Joel Hamling trade) |
ROUND THREE | |||
---|---|---|---|
No. | Points | Club | |
41. | 412 | ESS | Essendon |
42. | 395 | GEEL | Geelong (received from Brisbane Lions via a 2015 trade for Josh Walker and Jarrad Jansen) |
43. | 378 | ADEL | Adelaide (received from Gold Coast as part of Jarryd Lyons trade; received by Gold Coast from Western Bulldogs in pick exchange; received by Western Bulldogs from Fremantle as part of the Joel Hamling trade) |
44. | 362 | COLL | Collingwood (received from Gold Coast as part of Jarrod Witts trade) |
45. | 347 | GWS | Greater Western Sydney (received from Carlton as part of Caleb Marchbank/Jarrod Pickett trade) |
46. | 331 | SYD | Sydney (received from Richmond as part of Toby Nankervis trade) |
47. | 316 | MELB | Melbourne (received from Collingwood as part of Lynden Dunn trade) |
48. | 302 | CARL | Carlton (received from Hawthorn in a pick exchange; received by Hawthorn from Melbourne as part of the Jordan Lewis trade) |
49. | 287 | SYD | Sydney Swans (received from Port Adelaide in a pick exchange) |
50. | 273 | WB | Western Bulldogs (received from St Kilda as part of Koby Stevens trade) |
51. | 259 | COLL | Collingwood (received from Melbourne as part of Lynden Dunn trade; received by Melbourne from Greater Western Sydney as part of Pat McKenna trade; received from Brisbane Lions via a 2016 pick exchange; originally received from North Melbourne as part of 2015 James Aish-Ryan Bastinac trade) |
52. | 246 | GWS | Greater Western Sydney (received from Sydney Swans in a pick exchange; received by Sydney Swans from Hawthorn as part of Tom Mitchell trade; originally received by Hawthorn from West Coast as part of Sam Mitchell trade) |
53. | 233 | ADEL | Adelaide |
54. | 220 | WC | West Coast (received from Hawthorn as part of Sam Mitchell trade) |
55. | 207 | GWS | Greater Western Sydney |
56. | 194 | RICH | Richmond (received from Geelong as part of Josh Caddy trade) |
57. | 182 | GWS | Greater Western Sydney (received from Melbourne as part of Pat McKenna trade; received by Melbourne from Hawthorn as part of the Jordan Lewis trade) |
58. | 170 | GWS | Greater Western Sydney (received from Carlton as part of Caleb Marchbank/Jarrod Pickett trade; received by Carlton from Western Bulldogs via a 2015 pick exchange) |
ROUND FOUR | |||
---|---|---|---|
No. | Points | Club | |
59. | 158 | GWS | Greater Western Sydney (received from Melbourne as part of Pat McKenna trade; received by Melbourne from Essendon as part of the Michael Hibberd trade) |
60. | 146 | GWS | Greater Western Sydney (received from Brisbane Lions via a 2016 pick exchange) |
61. | 135 | STK | St Kilda (received from Western Bulldogs as part of Koby Stevens trade; received by Western Bulldogs from Fremantle as part of the Joel Hamling trade) |
62. | 123 | COLL | Collingwood (received from Gold Coast as part of Jarrod Witts trade) |
63. | 112 | CARL | Carlton (received from Geelong as part of Zach Tuohy trade; received by Geelong from Fremantle for Shane Kersten; received by Fremantle from Western Bulldogs as part of the Joel Hamling trade) |
64. | 101 | GEEL | Geelong (received from Richmond as part of Josh Caddy trade) |
65. | 90 | COLL | Collingwood |
66. | 80 | CARL | Carlton (received from Hawthorn in a pick exchange; received by Hawthorn from Melbourne as part of the Jordan Lewis trade) |
67. | 69 | ADEL | Adelaide (received from Gold Coast as part of Jarryd Lyons trade; received from Port Adelaide as part of Pearce Hanley trade) |
68. | 59 | ESS | Essendon (received from Melbourne as part of the Michael Hibberd trade, originally received from Hawthorn as part of the Jordan Lewis trade) |
69. | 49 | MELB | Melbourne (received from Greater Western Sydney as part of Pat McKenna trade; received by GWS from North Melbourne for Paul Ahern) |
70. | 39 | CARL | Carlton (received from Hawthorn in a pick exchange; received by Hawthorn from West Coast as part of Sam Mitchell trade) |
71. | 29 | FREM | Fremantle (received from Gold Coast in a pick exchange; received by Gold Coast from Adelaide as part of Jarryd Lyons trade) |
72. | 19 | GEEL | Geelong (received from West Coast for Nathan Vardy; received by Geelong from Hawthorn as part of Sam Mitchell trade) |
73. | 9 | GCFC | Gold Coast (received from Fremantle in a pick exchange; received from Greater Western Sydney via a trade for Cam McCarthy) |
74. | - | GEEL | Geelong |
75. | - | WB | Western Bulldogs (received from the Sydney Swans as part of the 2015 Michael Talia trade) |
76. | - | BL | Brisbane Lions (received from Collingwood as part of Jack Frost trade; received by Collingwood from the Western Bulldogs for Travis Cloke) |
ROUND FIVE | |||
---|---|---|---|
No. | Points | Club | |
77. | - | GWS | Greater Western Sydney (received from Essendon for James Stewart) |
78. | - | BL | Brisbane Lions |
79. | - | FREM | Fremantle |
80. | - | WB | Western Bulldogs (received from Gold Coast in pick exchange) |
81. | - | CARL | Carlton |
82. | - | RICH | Richmond |
83. | - | COLL | Collingwood |
84. | - | MELB | Melbourne |
85. | - | PORT | Port Adelaide |
86. | - | STK | St Kilda |
87. | - | NMFC | North Melbourne |
88. | - | HAW | Hawthorn (received from West Coast as part of Sam Mitchell trade) |
89. | - | ADEL | Adelaide |
90. | - | HAW | Hawthorn |
91. | - | GEEL | Geelong (received from GWS via a 2015 trade for Steve Johnson) |
92. | - | NMFC | North Melbourne (received from Geelong for Aaron Black) |
93. | - | SYD | Sydney Swans |
94. | - | WB | Western Bulldogs |
ROUND SIX | |||
---|---|---|---|
No. | Points | Club | |
95. | - | ESS | Essendon |
96. | - | BL | Brisbane Lions |
97. | - | FREM | Fremantle |
98. | - | GCFC | Gold Coast |
99. | - | CARL | Carlton |
100. | - | RICH | Richmond |
101. | - | COLL | Collingwood |
102. | - | MELB | Melbourne |
103. | - | PORT | Port Adelaide |
104. | - | STK | St Kilda |
105. | - | COLL | Collingwood (received from North Melbourne for Marley Williams) |
106. | - | WC | West Coast |
107. | - | ADEL | Adelaide |
108. | - | HAW | Hawthorn |
109. | - | GWS | Greater Western Sydney |
110. | - | GEEL | Geelong |
111. | - | SYD | Sydney Swans |
112. | - | WB | Western Bulldogs |
ROUND SEVEN | |||
---|---|---|---|
No. | Points | Club | |
113. | - | ESS | Essendon |
114. | - | BL | Brisbane Lions |
115. | - | FREM | Fremantle |
116. | - | GCFC | Gold Coast |
117. | - | CARL | Carlton |
118. | - | RICH | Richmond |
119. | - | COLL | Collingwood |
120. | - | MELB | Melbourne |
121. | - | PORT | Port Adelaide |
122. | - | STK | St Kilda |
123. | - | NMFC | North Melbourne |
124. | - | WC | West Coast |
125. | - | ADEL | Adelaide |
126. | - | HAW | Hawthorn |
127. | - | GWS | Greater Western Sydney |
128. | - | GEEL | Geelong |
129. | - | SYD | Sydney Swans |
130. | - | WB | Western Bulldogs |
ROUND EIGHT | |||
---|---|---|---|
No. | Points | Club | |
131. | - | ESS | Essendon |
132. | - | BL | Brisbane Lions |
133. | - | FREM | Fremantle |
134. | - | GCFC | Gold Coast |
135. | - | GWS | Greater Western Sydney (received from Carlton for Rhys Palmer) |
136. | - | RICH | Richmond |
137. | - | COLL | Collingwood |
138. | - | MELB | Melbourne |
139. | - | PORT | Port Adelaide |
140. | - | STK | St Kilda |
141. | - | NMFC | North Melbourne |
142. | - | WC | West Coast |
143. | - | ADEL | Adelaide |
144. | - | HAW | Hawthorn |
145. | - | GWS | Greater Western Sydney |
146. | - | GEEL | Geelong |
147. | - | SYD | Sydney Swans |
148. | - | WB | Western Bulldogs |
Future picks
Clubs may trade future draft selections. Clubs must:
• Only trade selections from the following year's draft
• Make at least two first-round selections in each four-year period. If they don't, they will face restrictions from trading any further first-round draft picks
If a club trades a future first-round selection, it may not trade any other future selections from the same draft. However if a club retains its future first-round selection, it can trade multiple future selections from other rounds.
2017 DRAFT SELECTIONS (A-Z) | |
---|---|
ADEL | Adelaide - no future picks |
BL | Brisbane Lions - 2017 round one selection from Port Adelaide as part of the Pearce Hanley trade, 2017 round three selection from Collingwood as part of Jack Frost trade |
CARL | Carlton - 2017 round one selection from Geelong as part of Zach Tuohy trade; 2017 round two selection from Greater Western Sydney as part of Caleb Marchbank/Jarrod Pickett trade |
COLL | Collingwood - 2017 round three and four selections from Brisbane Lions as part of Jack Frost trade |
ESS | Essendon - no future picks |
FRE | Fremantle - no future picks |
GEEL | Geelong - 2017 round two selection from Carlton as part of Zach Tuohy trade |
GCFC | Gold Coast - 2017 round two selection from Richmond as part of Dion Prestia trade; 2017 round two selection from Fremantle in a pick exchange; 2017 round two selection from Hawthorn as part of Jaeger O'Meara trade |
GWS | Greater Western Sydney - 2017 round two selection from St Kilda for Jack Steele, 2017 round two selection from Collingwood for Will Hoskin-Elliott |
HAW | Hawthorn - 2017 round two selection from Carlton as part of Jaeger O'Meara trade |
MELB | Melbourne - no future picks |
NMFC | North Melbourne - 2017 round three and four selections from Western Bulldogs as part of Nathan Hrovat trade |
PORT | Port Adelaide - no future picks |
RICH | Richmond - 2017 round one selection (Geelong) received from Greater Western Sydney as part of Brett Deledio trade; 2017 round three selection received from Greater Western Sydney as part of Brett Deledio trade |
SYD | Sydney Swans - no future picks |
STK | St Kilda - 2017 round one selection from Hawthorn in a pick exchange; 2017 round four selection from Western Bulldogs as part of Koby Stevens trade |
WCE | West Coast - no future picks |
WB | Western Bulldogs - 2017 round three and four selections from North Melbourne as part of Nathan Hrovat trade; 2017 round five selection from St Kilda as part of Koby Stevens trade |
Below: Full table of the points value for draft selections